Das Sportuniversum - Sportnews / Spieltagsberichte und alles rund um Fußball
1. Spieltag | 12-09-2020 | FC Fulham | 0 : 3 | Arsenal London | |
12-09-2020 | Crystal Palace FC | 1 : 0 | Southhampton FC | ||
12-09-2020 | Liverpool | 4 : 3 | Leeds United | ||
12-09-2020 | West Ham United | 0 : 2 | Newcastle United | ||
13-09-2020 | West Bromwich Albion | 0 : 3 | Leicester City | ||
13-09-2020 | Tottenham Hotspur | 0 : 1 | Everton | ||
14-09-2020 | Brighton and Hove Albion | 1 : 3 | Chelsea London | ||
14-09-2020 | Sheffield United | 0 : 2 | Wolverhampton Wanderers | ||
2. Spieltag | 19-09-2020 | Everton | 5 : 2 | West Bromwich Albion | |
19-09-2020 | Leeds United | 4 : 3 | FC Fulham | ||
19-09-2020 | Manchester United | 1 : 3 | Crystal Palace FC | ||
19-09-2020 | Arsenal London | 2 : 1 | West Ham United | ||
20-09-2020 | Southhampton FC | 2 : 5 | Tottenham Hotspur | ||
20-09-2020 | Newcastle United | 0 : 3 | Brighton and Hove Albion | ||
20-09-2020 | Chelsea London | 0 : 2 | Liverpool | ||
20-09-2020 | Leicester City | 4 : 2 | Burnley F.C. | ||
21-09-2020 | Aston Villa | 1 : 0 | Sheffield United | ||
21-09-2020 | Wolverhampton Wanderers | 1 : 3 | Man. City | ||
3. Spieltag | 25-09-2020 | Burnley F.C. | 0 : 1 | Southhampton FC | |
26-09-2020 | Brighton and Hove Albion | 2 : 3 | Manchester United | ||
26-09-2020 | Crystal Palace FC | 1 : 2 | Everton | ||
26-09-2020 | West Bromwich Albion | 3 : 3 | Chelsea London | ||
27-09-2020 | Sheffield United | 0 : 1 | Leeds United | ||
27-09-2020 | Tottenham Hotspur | 1 : 1 | Newcastle United | ||
27-09-2020 | Man. City | 2 : 5 | Leicester City | ||
27-09-2020 | West Ham United | 4 : 0 | Wolverhampton Wanderers | ||
28-09-2020 | FC Fulham | 0 : 3 | Aston Villa | ||
28-09-2020 | Liverpool | 3 : 1 | Arsenal London | ||
4. Spieltag | 03-10-2020 | Chelsea London | 4 : 0 | Crystal Palace FC | |
03-10-2020 | Everton | 4 : 2 | Brighton and Hove Albion | ||
03-10-2020 | Leeds United | 1 : 1 | Man. City | ||
03-10-2020 | Newcastle United | 3 : 1 | Burnley F.C. | ||
04-10-2020 | Leicester City | 0 : 3 | West Ham United | ||
04-10-2020 | Southhampton FC | 2 : 0 | West Bromwich Albion | ||
04-10-2020 | Arsenal London | 2 : 1 | Sheffield United | ||
04-10-2020 | Wolverhampton Wanderers | 1 : 0 | FC Fulham | ||
04-10-2020 | Manchester United | 1 : 6 | Tottenham Hotspur | ||
04-10-2020 | Aston Villa | 7 : 2 | Liverpool | ||
5. Spieltag | 17-10-2020 | Everton | 2 : 2 | Liverpool | |
17-10-2020 | Chelsea London | 3 : 3 | Southhampton FC | ||
17-10-2020 | Man. City | 1 : 0 | Arsenal London | ||
17-10-2020 | Newcastle United | 1 : 4 | Manchester United | ||
18-10-2020 | Sheffield United | 1 : 1 | FC Fulham | ||
18-10-2020 | Crystal Palace FC | 1 : 1 | Brighton and Hove Albion | ||
18-10-2020 | Tottenham Hotspur | 3 : 3 | West Ham United | ||
18-10-2020 | Leicester City | 0 : 1 | Aston Villa | ||
19-10-2020 | West Bromwich Albion | 0 : 0 | Burnley F.C. | ||
19-10-2020 | Leeds United | 0 : 1 | Wolverhampton Wanderers | ||
6. Spieltag | 23-10-2020 | Aston Villa | 0 : 3 | Leeds United | |
24-10-2020 | West Ham United | 1 : 1 | Man. City | ||
24-10-2020 | FC Fulham | 1 : 2 | Crystal Palace FC | ||
24-10-2020 | Manchester United | 0 : 0 | Chelsea London | ||
24-10-2020 | Liverpool | 2 : 1 | Sheffield United | ||
25-10-2020 | Southhampton FC | 2 : 0 | Everton | ||
25-10-2020 | Wolverhampton Wanderers | 1 : 1 | Newcastle United | ||
25-10-2020 | Arsenal London | 0 : 1 | Leicester City | ||
26-10-2020 | Brighton and Hove Albion | 1 : 1 | West Bromwich Albion | ||
26-10-2020 | Burnley F.C. | 0 : 1 | Tottenham Hotspur | ||
7. Spieltag | 30-10-2020 | Wolverhampton Wanderers | 2 : 0 | Crystal Palace FC | |
31-10-2020 | Sheffield United | 0 : 1 | Man. City | ||
31-10-2020 | Burnley F.C. | 0 : 3 | Chelsea London | ||
31-10-2020 | Liverpool | 2 : 1 | West Ham United | ||
01-11-2020 | Aston Villa | 3 : 4 | Southhampton FC | ||
01-11-2020 | Newcastle United | 2 : 1 | Everton | ||
01-11-2020 | Manchester United | 0 : 1 | Arsenal London | ||
01-11-2020 | Tottenham Hotspur | 2 : 1 | Brighton and Hove Albion | ||
02-11-2020 | FC Fulham | 2 : 0 | West Bromwich Albion | ||
02-11-2020 | Leeds United | 1 : 4 | Leicester City | ||
8. Spieltag | 06-11-2020 | Brighton and Hove Albion | 0 : 0 | Burnley F.C. | |
06-11-2020 | Southhampton FC | 2 : 0 | Newcastle United | ||
07-11-2020 | Everton | 1 : 3 | Manchester United | ||
07-11-2020 | Crystal Palace FC | 4 : 1 | Leeds United | ||
07-11-2020 | Chelsea London | 4 : 1 | Sheffield United | ||
07-11-2020 | West Ham United | 1 : 0 | FC Fulham | ||
08-11-2020 | West Bromwich Albion | 0 : 1 | Tottenham Hotspur | ||
08-11-2020 | Leicester City | 1 : 0 | Wolverhampton Wanderers | ||
08-11-2020 | Man. City | 1 : 1 | Liverpool | ||
08-11-2020 | Arsenal London | 0 : 3 | Aston Villa | ||
9. Spieltag | 21-11-2020 | Newcastle United | 0 : 2 | Chelsea London | |
21-11-2020 | Aston Villa | 1 : 2 | Brighton and Hove Albion | ||
21-11-2020 | Tottenham Hotspur | 2 : 0 | Man. City | ||
21-11-2020 | Manchester United | 1 : 0 | West Bromwich Albion | ||
22-11-2020 | FC Fulham | 2 : 3 | Everton | ||
22-11-2020 | Sheffield United | 0 : 1 | West Ham United | ||
22-11-2020 | Leeds United | 0 : 0 | Arsenal London | ||
22-11-2020 | Liverpool | 3 : 0 | Leicester City | ||
23-11-2020 | Burnley F.C. | 1 : 0 | Crystal Palace FC | ||
23-11-2020 | Wolverhampton Wanderers | 1 : 1 | Southhampton FC | ||
10. Spieltag | 27-11-2020 | Crystal Palace FC | 0 : 2 | Newcastle United | |
28-11-2020 | Brighton and Hove Albion | 1 : 1 | Liverpool | ||
28-11-2020 | Man. City | 5 : 0 | Burnley F.C. | ||
28-11-2020 | Everton | 0 : 1 | Leeds United | ||
28-11-2020 | West Bromwich Albion | 1 : 0 | Sheffield United | ||
29-11-2020 | Southhampton FC | 2 : 3 | Manchester United | ||
29-11-2020 | Chelsea London | 0 : 0 | Tottenham Hotspur | ||
29-11-2020 | Arsenal London | 1 : 2 | Wolverhampton Wanderers | ||
30-11-2020 | Leicester City | 1 : 2 | FC Fulham | ||
30-11-2020 | West Ham United | 2 : 1 | Aston Villa | ||
11. Spieltag | 05-12-2020 | Burnley F.C. | 1 : 1 | Everton | |
05-12-2020 | Man. City | 2 : 0 | FC Fulham | ||
05-12-2020 | West Ham United | 1 : 3 | Manchester United | ||
05-12-2020 | Chelsea London | 3 : 1 | Leeds United | ||
06-12-2020 | West Bromwich Albion | 1 : 5 | Crystal Palace FC | ||
06-12-2020 | Sheffield United | 1 : 2 | Leicester City | ||
06-12-2020 | Tottenham Hotspur | 2 : 0 | Arsenal London | ||
06-12-2020 | Liverpool | 4 : 0 | Wolverhampton Wanderers | ||
07-12-2020 | Brighton and Hove Albion | 1 : 2 | Southhampton FC | ||
12. Spieltag | 11-12-2020 | Leeds United | 1 : 2 | West Ham United | |
12-12-2020 | Wolverhampton Wanderers | 0 : 1 | Aston Villa | ||
12-12-2020 | Newcastle United | 2 : 1 | West Bromwich Albion | ||
12-12-2020 | Manchester United | 0 : 0 | Man. City | ||
12-12-2020 | Everton | 1 : 0 | Chelsea London | ||
13-12-2020 | Southhampton FC | 3 : 0 | Sheffield United | ||
13-12-2020 | Crystal Palace FC | 1 : 1 | Tottenham Hotspur | ||
13-12-2020 | FC Fulham | 1 : 1 | Liverpool | ||
13-12-2020 | Arsenal London | 0 : 1 | Burnley F.C. | ||
13-12-2020 | Leicester City | 3 : 0 | Brighton and Hove Albion | ||
13. Spieltag | 15-12-2020 | Wolverhampton Wanderers | 2 : 1 | Chelsea London | |
15-12-2020 | Man. City | 1 : 1 | West Bromwich Albion | ||
16-12-2020 | Arsenal London | 1 : 1 | Southhampton FC | ||
16-12-2020 | Leicester City | 0 : 2 | Everton | ||
16-12-2020 | Leeds United | 5 : 2 | Newcastle United | ||
16-12-2020 | West Ham United | 1 : 1 | Crystal Palace FC | ||
16-12-2020 | FC Fulham | 0 : 0 | Brighton and Hove Albion | ||
16-12-2020 | Liverpool | 2 : 1 | Tottenham Hotspur | ||
17-12-2020 | Aston Villa | 0 : 0 | Burnley F.C. | ||
17-12-2020 | Sheffield United | 2 : 3 | Manchester United | ||
14.Spieltag | 19-12-2020 | Crystal Palace FC | 0 : 7 | Liverpool | |
19-12-2020 | Southhampton FC | 0 : 1 | Man. City | ||
19-12-2020 | Everton | 2 : 1 | Arsenal London | ||
19-12-2020 | Newcastle United | 1 : 1 | FC Fulham | ||
20-12-2020 | Brighton and Hove Albion | 1 : 1 | Sheffield United | ||
20-12-2020 | Tottenham Hotspur | 0 : 2 | Leicester City | ||
20-12-2020 | Manchester United | 6 : 2 | Leeds United | ||
20-12-2020 | West Bromwich Albion | 0 : 3 | Aston Villa | ||
21-12-2020 | Burnley F.C. | 2 : 1 | Wolverhampton Wanderers | ||
21-12-2020 | Chelsea London | 3 : 0 | West Ham United | ||
15. Spieltag | 26-12-2020 | Leicester City | 2 : 2 | Manchester United | |
26-12-2020 | Aston Villa | 3 : 0 | Crystal Palace FC | ||
26-12-2020 | FC Fulham | 0 : 0 | Southhampton FC | ||
26-12-2020 | Arsenal London | 3 : 1 | Chelsea London | ||
26-12-2020 | Man. City | 2 : 0 | Newcastle United | ||
26-12-2020 | Sheffield United | 0 : 1 | Everton | ||
27-12-2020 | Leeds United | 1 : 0 | Burnley F.C. | ||
27-12-2020 | West Ham United | 2 : 2 | Brighton and Hove Albion | ||
27-12-2020 | Liverpool | 1 : 1 | West Bromwich Albion | ||
27-12-2020 | Wolverhampton Wanderers | 1 : 1 | Tottenham Hotspur | ||
16. Spieltag | 28-12-2020 | Crystal Palace FC | 1 : 1 | Leicester City | |
28-12-2020 | Chelsea London | 1 : 1 | Aston Villa | ||
29-12-2020 | Brighton and Hove Albion | 0 : 1 | Arsenal London | ||
29-12-2020 | Southhampton FC | 0 : 0 | West Ham United | ||
29-12-2020 | West Bromwich Albion | 0 : 5 | Leeds United | ||
29-12-2020 | Burnley F.C. | 1 : 0 | Sheffield United | ||
29-12-2020 | Manchester United | 1 : 0 | Wolverhampton Wanderers | ||
30-12-2020 | Newcastle United | 0 : 0 | Liverpool | ||
17. Spieltag | 01-01-2021 | Everton | 0 : 1 | West Ham United | |
01-01-2021 | Manchester United | 2 : 1 | Aston Villa | ||
02-01-2021 | Tottenham Hotspur | 3 : 0 | Leeds United | ||
02-01-2021 | Crystal Palace FC | 2 : 0 | Sheffield United | ||
02-01-2021 | Brighton and Hove Albion | 3 : 3 | Wolverhampton Wanderers | ||
02-01-2021 | West Bromwich Albion | 0 : 4 | Arsenal London | ||
03-01-2021 | Newcastle United | 1 : 2 | Leicester City | ||
03-01-2021 | Chelsea London | 1 : 3 | Man. City | ||
04-01-2021 | Southhampton FC | 1 : 0 | Liverpool | ||
18. Spieltag | 12-01-2021 | Sheffield United | 1 : 0 | Newcastle United | |
1. Spieltag | 12-01-2021 | Burnley F.C. | 0 : 1 | Manchester United | |
18. Spieltag | 12-01-2021 | Wolverhampton Wanderers | 1 : 2 | Everton | |
13-01-2021 | Man. City | 1 : 0 | Brighton and Hove Albion | ||
16. Spieltag | 13-01-2021 | Tottenham Hotspur | 1 : 1 | FC Fulham | |
18. Spieltag | 14-01-2021 | Arsenal London | 0 : 0 | Crystal Palace FC | |
19. Spieltsg | 16-01-2021 | Wolverhampton Wanderers | 2 : 3 | West Bromwich Albion | |
16-01-2021 | West Ham United | 1 : 0 | Burnley F.C. | ||
16-01-2021 | Leeds United | 0 : 1 | Brighton and Hove Albion | ||
16-01-2021 | FC Fulham | 0 : 1 | Chelsea London | ||
16-01-2021 | Leicester City | 2 : 0 | Southhampton FC | ||
17-01-2021 | Sheffield United | 1 : 3 | Tottenham Hotspur | ||
17-01-2021 | Liverpool | 0 : 0 | Manchester United | ||
17-01-2021 | Man. City | 4 : 0 | Crystal Palace FC | ||
18-01-2021 | Aston Villa | - : - | Everton | ||
18-01-2021 | Arsenal London | 3 : 0 | Newcastle United | ||
18. Spieltag | 19-01-2021 | West Ham United | 2 : 1 | West Bromwich Albion | |
19-01-2021 | Leicester City | 2 : 0 | Chelsea London | ||
1. Spieltag | 20-01-2021 | Man. City | 2 : 0 | Aston Villa | |
18. Spieltag | 20-01-2021 | FC Fulham | 1 : 2 | Manchester United | |
21-01-2021 | Liverpool | 0 : 1 | Burnley F.C. | ||
20. Spieltag | 26-01-2021 | Crystal Palace FC | 2 : 3 | West Ham United | |
26-01-2021 | Newcastle United | 1 : 2 | Leeds United | ||
26-01-2021 | Southhampton FC | 1 : 3 | Arsenal London | ||
26-01-2021 | West Bromwich Albion | 0 : 5 | Man. City | ||
27-01-2021 | Chelsea London | 0 : 0 | Wolverhampton Wanderers | ||
27-01-2021 | Burnley F.C. | 3 : 2 | Aston Villa | ||
27-01-2021 | Brighton and Hove Albion | 0 : 0 | FC Fulham | ||
27-01-2021 | Manchester United | 1 : 2 | Sheffield United | ||
27-01-2021 | Everton | 1 : 1 | Leicester City | ||
28-01-2021 | Tottenham Hotspur | 1 : 3 | Liverpool | ||
21. Spieltag | 30-01-2021 | Everton | 0 : 2 | Newcastle United | |
30-01-2021 | Crystal Palace FC | 1 : 0 | Wolverhampton Wanderers | ||
30-01-2021 | West Bromwich Albion | 2 : 2 | FC Fulham | ||
30-01-2021 | Man. City | 1 : 0 | Sheffield United | ||
30-01-2021 | Arsenal London | 0 : 0 | Manchester United | ||
30-01-2021 | Southhampton FC | 0 : 1 | Aston Villa | ||
31-01-2021 | Chelsea London | 2 : 0 | Burnley F.C. | ||
31-01-2021 | Leicester City | 1 : 3 | Leeds United | ||
31-01-2021 | West Ham United | 1 : 3 | Liverpool | ||
31-01-2021 | Brighton and Hove Albion | 1 : 0 | Tottenham Hotspur | ||
22. Spieltag | 02-02-2021 | Sheffield United | 2 : 1 | West Bromwich Albion | |
02-02-2021 | Wolverhampton Wanderers | 2 : 1 | Arsenal London | ||
02-02-2021 | Manchester United | 9 : 0 | Southhampton FC | ||
02-02-2021 | Newcastle United | 1 : 2 | Crystal Palace FC | ||
03-02-2021 | FC Fulham | 0 : 2 | Leicester City | ||
03-02-2021 | Burnley F.C. | 0 : 2 | Man. City | ||
03-02-2021 | Leeds United | 1 : 2 | Everton | ||
03-02-2021 | Liverpool | 0 : 1 | Brighton and Hove Albion | ||
03-02-2021 | Aston Villa | 1 : 3 | West Ham United | ||
04-02-2021 | Tottenham Hotspur | 0 : 1 | Chelsea London | ||
23. Spieltag | 06-02-2021 | Aston Villa | 1 : 0 | Arsenal London | |
06-02-2021 | Burnley F.C. | 1 : 1 | Brighton and Hove Albion | ||
06-02-2021 | Newcastle United | 3 : 2 | Southhampton FC | ||
06-02-2021 | FC Fulham | 0 : 0 | West Ham United | ||
06-02-2021 | Manchester United | 3 : 3 | Everton | ||
07-02-2021 | Tottenham Hotspur | 2 : 0 | West Bromwich Albion | ||
07-02-2021 | Wolverhampton Wanderers | 0 : 0 | Leicester City | ||
07-02-2021 | Liverpool | 1 : 4 | Man. City | ||
07-02-2021 | Sheffield United | 1 : 2 | Chelsea London | ||
08-02-2021 | Leeds United | 2 : 0 | Crystal Palace FC | ||
24. Spieltag | 13-02-2021 | Leicester City | 3 : 1 | Liverpool | |
13-02-2021 | Crystal Palace FC | 0 : 3 | Burnley F.C. | ||
13-02-2021 | Man. City | 3 : 0 | Tottenham Hotspur | ||
13-02-2021 | Brighton and Hove Albion | 0 : 0 | Aston Villa | ||
14-02-2021 | Southhampton FC | 1 : 2 | Wolverhampton Wanderers | ||
14-02-2021 | West Bromwich Albion | 1 : 1 | Manchester United | ||
14-02-2021 | Arsenal London | 4 : 2 | Leeds United | ||
14-02-2021 | Everton | 0 : 2 | FC Fulham | ||
15-02-2021 | West Ham United | 3 : 0 | Sheffield United | ||
15-02-2021 | Chelsea London | 2 : 0 | Newcastle United | ||
17. Spieltag | 17-02-2021 | Burnley F.C. | 1 : 1 | FC Fulham | |
16. Spieltag | 17-02-2021 | Everton | 1 : 3 | Man. City | |
25. Spieltag | 19-02-2021 | Wolverhampton Wanderers | 1 : 0 | Leeds United | |
20-02-2021 | Southhampton FC | 1 : 1 | Chelsea London | ||
20-02-2021 | Burnley F.C. | 0 : 0 | West Bromwich Albion | ||
20-02-2021 | Liverpool | 0 : 2 | Everton | ||
20-02-2021 | FC Fulham | 1 : 0 | Sheffield United | ||
21-02-2021 | West Ham United | 2 : 1 | Tottenham Hotspur | ||
21-02-2021 | Aston Villa | 1 : 2 | Leicester City | ||
21-02-2021 | Arsenal London | 0 : 1 | Man. City | ||
21-02-2021 | Manchester United | 3 : 1 | Newcastle United | ||
22-02-2021 | Brighton and Hove Albion | 1 : 2 | Crystal Palace FC | ||
18. Spieltag | 23-02-2021 | Leeds United | 3 : 0 | Southhampton FC | |
26. Spieltag | 27-02-2021 | Man. City | 2 : 1 | West Ham United | |
27-02-2021 | West Bromwich Albion | 1 : 0 | Brighton and Hove Albion | ||
27-02-2021 | Leeds United | 0 : 1 | Aston Villa | ||
27-02-2021 | Newcastle United | 1 : 1 | Wolverhampton Wanderers | ||
28-02-2021 | Leicester City | 1 : 3 | Arsenal London | ||
28-02-2021 | Crystal Palace FC | 0 : 0 | FC Fulham | ||
28-02-2021 | Tottenham Hotspur | 4 : 0 | Burnley F.C. | ||
28-02-2021 | Chelsea London | 0 : 0 | Manchester United | ||
28-02-2021 | Sheffield United | 0 : 2 | Liverpool | ||
01-03-2021 | Everton | - : - | Southhampton FC | ||
18. Spieltag | 21-03-2021 | Aston Villa | - : - | Tottenham Hotspur |
Letzte Kommentare